
![]() | GCH Willow Run Golden Ember earned her SG with a final LA Score of 90EEEV | |
| (2006) | ||
![]() | CH Little Shepherd Cupcake earned her final LA Score of 91EEEE (2006) | |
![]() | CH Fancy Colors Hazel Mae Brown earned her permanent championship and was | |
| also ODGA and SWODGA Nubian Futurity winner (2007) | ||
![]() | INBA Reserve All-American Sr. Get of Sire: Little Shepherd Sitting Bull (2007) | |
![]() | CH Little Shepherd Babe Brown earned permanent champion status (2008) |


| FANCY COLORS Dairy Goats |
![]() | We earned nine legs for our herd | |
![]() | CH Cricket's Kids Classy-Tai Joy earned her permanent championship with her | |
| win as GCH at the Ohio State Fair. Not to be out done by her herdmate Cricket's Kids Dainty Dancer who was RGCH. | ||
![]() | Our "show team" pulled together several legs for dry stock and milkers and most | |
| placed either 1st or 2nd in their classes. Joy went on to two more shows where she repeated her win as GCH and was the top milk production doe over all breeds at the Van Wert County fair, and went on the next day to win GCH and BOB at the Highland County Fair what a great year it has been for her!!!! | ||
![]() | While out-numbered our lamanchas certainly were not out done! Our yearling | |
| milkers Aubrey and Bananarama regularly faced off and won their class. Banana also went GCH and BOB at Highland Co. Fair and Aubrey's daughter Half-n- Half earned her dry leg as a jr. kid over a very competitive group of junior does. |
